Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
PRODUCT USAGE … | 100 x 1.0 x 16mm | ||
PRODUCT SUITABILITY … | 115 x 1.0 x 22.23mm | ||
DAIMETER … | 115 x 1.6 x 22.23mm | ||
MAXIMUM REVOLUTION … | 125 x 1.0 x 22.23mm | ||
PRODUCT WEIGHT … | 180 x 1.6 x 22.23mm |
Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
PRODUCT SUITABILITY … | 100 x 3.0 x 16 mm | ||
PRODUCT USAGE … | 115 x 3.2 x 22.23mm | ||
MAXIMUM OPERATING SPEED … | 125 x 3.2 x 22.23mm |
Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
PRODUCT USAGE … | 300 x 3.2 x 25.4mm |
Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
PRODUCT USAGE … | 100 x 6.4 x 16 mm | ||
PRODUCT SUITABILITY … | 115 x 6.4 x 22.23 mm | ||
MAXIMUM OPERATING SPEED … | 125 x 6.4 x 22.23 mm | ||
MAXIMUM REVOLUTION … | 180 x 6.4 x 22.23 mm | ||
DAIMETER … | 230 x 6.4 x 22.23 mm |
Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
Specification
Details
Product Weight
60 gm
Product Dimension
100 x 3.0 x 16 mm
Product Suitability
Stainless… | 100 x 3.0 x 16 mm
| ||
PRODUCT SUITABILITY … | 115 x 3.2 x 22.23 mm | ||
PRODUCT USAGE … | 180 x 3.2 x 22.23 mm | ||
DAIMETER … | 230 x 3.2 x 22.23 mm | ||
MAXIMUM OPERATING SPEED … | 350 x 3.2 x 25.4 mm |
Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
MAXIMUM OPERATING SPEED … | 100 x 6.4 x 16 mm | ||
PRODUCT USAGE … | 115 x 6.4 x 22.23 mm | ||
Maximum Revolution
12,250 U/min
Product Usage
Grinding
Maximum Operating Speed
80 m/s
Product Dimension
125 x 6.4… | 125 x 6.4 x 22.23 mm | ||
PRODUCT SUITABILITY … | 180 x 6.4 x 22.23 mm | ||
PRODUCT WEIGHT … | 230 x 6.4 x 22.23 mm |
Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
Size MM … |
|
Product Name | Short Description | Dimension | Add To Enquiry |
---|---|---|---|
Size mm … |
|
© 2024 All Rights Reserved. Phoenix Welding Group